Grid inverters
Huawei SUN2000-20KTL-M5
Manufacturer: Huawei
INDEX: SUN2000-20KTL-M5
Product information "Huawei SUN2000-20KTL-M5"
General features:
Dimensions WxHxD [mm]: | 546 x 460 x 228 |
---|---|
Communication type: | RS485, Ethernet - opcjonalnie, LTE 4G i starsze - opcjonalnie, WLAN |
Dimensions [mm]: | 546.0 x 460.0 x 228.0 |
Weight [kg]: | 21 |
DC parameters:
Maximum short-circuit current per MPPT [A]: | 40 |
---|---|
Max. voltage [V]: | 1100 |
Min. MPPT voltage [V]: | 480 |
Max. MPPT voltage [V]: | 800 |
Initial feed-in voltage [V]: | 200 |
Max. current [A]: | 30 |
Number of MPPT inputs: | 2 |
AC parameters:
Power [W]: | 20000 |
---|---|
Feed-in phases: | 3 |
Max. output current [A]: | 31.9 |
Efficeincy:
Euro efficiency [%]: | 98.1 |
---|---|
Max. efficiency [%]: | 98.4 |