Hybrid inverters
Falownik hybrydowy ESI 4K-S1 1F Sofar
Manufacturer: Sofar Solar
INDEX: 900.02500004-0
Product information "Falownik hybrydowy ESI 4K-S1 1F Sofar"
General features:
Dimensions WxHxD [mm]: | 708 x 410 x 170 |
---|---|
Communication type: | RS485, Ethernet optional, WiFi, CAN, LTE 4G opcjonalnie, Bluetooth |
Dimensions [mm]: | 708.0 x 170.0 x 410.0 |
Weight [kg]: | 22.5 |
DC parameters:
Max. voltage [V]: | 550 |
---|---|
Min. MPPT voltage [V]: | 85 |
Max. MPPT voltage [V]: | 520 |
Initial feed-in voltage [V]: | 100 |
Max. current [A]: | 16 |
Number of MPPT inputs: | 2 |
AC parameters:
Power [W]: | 4000 |
---|---|
Feed-in phases: | 1 |
Max. output current [A]: | 20 |
Efficeincy:
Euro efficiency [%]: | 97 |
---|---|
Max. efficiency [%]: | 97.7 |