Hybrid inverters
Falownik hybrydowy 4600-EP 1F Sofar solar
Manufacturer: Sofar Solar
INDEX: 900.00500074-0
Product information "Falownik hybrydowy 4600-EP 1F Sofar solar"
General features:
Dimensions WxHxD [mm]: | 482 x 503 x 183 |
---|---|
Communication type: | RS485/WiFi/CAN/LTE 4G opcjonalnie/Ethernet opcjonalnie |
Dimensions [mm]: | 482.0 x 503.0 x 183.0 |
Weight [kg]: | 21.5 |
DC parameters:
Maximum short-circuit current per MPPT [A]: | 18 |
---|---|
Max. voltage [V]: | 600 |
Min. MPPT voltage [V]: | 90 |
Max. MPPT voltage [V]: | 550 |
Initial feed-in voltage [V]: | 100 |
Max. current [A]: | 13 |
AC parameters:
Power [W]: | 4600 |
---|---|
Feed-in phases: | 1 |
Max. output current [A]: | 20 |
Efficeincy:
Euro efficiency [%]: | 97.3 |
---|---|
Max. efficiency [%]: | 97.8 |