Grid inverters
Falownik HPT-10000P Hypontech
Manufacturer: Hypontech
INDEX: HPT-10KP
Product information "Falownik HPT-10000P Hypontech"
General features:
Dimensions WxHxD [mm]: | 465 x 352 x 130 |
---|---|
Communication type: | RS485, Ethernet optional, WiFi |
Dimensions [mm]: | 465.0 x 352.0 x 130.0 |
Weight [kg]: | 11.7 |
DC parameters:
Maximum short-circuit current per MPPT [A]: | 20 |
---|---|
Max. voltage [V]: | 1000 |
Min. MPPT voltage [V]: | 150 |
Max. MPPT voltage [V]: | 850 |
Initial feed-in voltage [V]: | 180 |
Max. current [A]: | 16 |
Number of MPPT inputs: | 2 |
AC parameters:
Power [W]: | 10000 |
---|---|
Feed-in phases: | 3 |
Max. output current [A]: | 15.9 |
Efficeincy:
Euro efficiency [%]: | 97.8 |
---|---|
Max. efficiency [%]: | 98.5 |